Page path:
Overview and descriptions
Laboratory | Laboratory director | Room |
| Acoustic Laboratory | Prof. Dr.-Ing. Ulrich Weigand | F 2.01 |
| Automotive Engineering Laboratory | Prof. Dr.-Ing. Rainer Wieler | F 1.12 |
| Fiber Composite Laboratory | Prof. Dr.-Ing. André Baeten | F 1.02 |
| Strength-Testing Laboratory I | Prof. Dr.-Ing.ÌýMichael Freund | F 1.08 |
| Strength-Testing Laboratory II | Prof. Dr.-Ing. Matthias Schlägel | F 2.06 |
| Hardness Laboratory | Prof. Dr. mont. Helmut Wieser | F 1.06 |
| Laboratory for Energy Storage Technology | Prof. Dr. Fiorentino Valerio Conte | F 1.07 |
Prof. Dr.-Ing. Marcus Reppich | D 1.06 | D 1.10 | |
| Laboratory for Fluid Technology | NN | -- |
| Laboratory for Hydraulic Control | NN | F 1.07 |
| Laboratory for Cooperative Control Technology | Prof. Dr.-Ing. Klaus Kefferpütz | F 1.13 |
| Laboratory for Position ControlÌý | NN | F 2.16 |
| Laboratory for Sample Preparation | Prof. Dr. mont. Helmut Wieser | F 1.05 |
Laboratory for Robotics, Production Automation and Geometry Simulation | Prof. Dr.-Ing. Eberhard Roos | D 1.09 | D 1.11 |
| Laboratory for Welding Technology | Prof. Dr. mont. Helmut Wieser | F 1.14 | F 1.15 | D 0.18 | D 1.05 |
| Laboratory for Flow Engineering | Prof. Dr.-Ing. Alexandra Jördening | D 0.06 | D 1.06 | D-WK |
| Laboratory for Joining Technology | Prof. Dr.-Ing. Michael Schmid | F 2.05 |
| Laboratory for Combustion Engines | Prof. Dr.-Ing. Rainer Wieler | F 1.09 | F 1.09a | F 1.09b |
| Measuring Technology Laboratory | Prof. Dr.-Ing. Michael Glöckler | F 2.08 | F 2.09 | F 2.10 |
| Rapid Prototyping | Dipl.-Ing. (FH) Martin Weng, M.Eng. | D 1.05 |
| Vibration Laboratory | Prof. Dr.-Ing. Ulrich Weigand | F 2.02 |
| Underwater Laboratory | Prof. Dr.-Ing. Matthias Schlägel | D 0.15a |
| Materials Testing Laboratory | Prof. Dr. mont. Helmut Wieser | F 1.01 |
| Machine Tool Laboratory | Prof. Dr.-Ing. Florian Hörmann | D 1.05 |
Ìý
