Page path:
- Mechanical and Process Engineering
- Research
- Laboratories
- Overview and descriptions
- Laboratory for Fluid Technology
Laboratory for Fluid Technology
Hydraulics
| Laboratory area | Hydraulics |
| Belongs to | Laboratory for Fluid Technology |
| Academic leadership | NN |
| Room | F 1.13 |
| Laboratory belongs to | Bachelor in Mechanical Engineering |
| Workstations | 8 |
| History | The laboratory area was set up in 1991 and continuously expanded until 2010. |
| Tasks and objectives | The most important basics of oil hydraulics can be demonstrated and applied in practice with the experiments conducted. |
| Laboratory equipment | Measuring devices and equipment for the experiments
|
Ìý
Pneumatics
| Laboratory area | Pneumatics |
| Belongs to | Laboratory for Fluid Technology |
| Academic leadership | NN |
| Room | F 1.13 |
| Laboratory belongs to | Bachelor in Mechanical Engineering |
| Workstations | 6 |
| History | Until 2004, the laboratory area was still in operation with old equipment, until reconstruction with up-to-date components finally began. |
| Tasks and objectives | With the available experiments, the most important basics of compressed air technology can be demonstrated and applied in practice. |
| Laboratory equipment | Measuring devices and equipment for the experiments:
|
Ìý
