In the K building you will find
In the L-building you will find the
In the M building you will find
KLM - Ground floor

| L1.01 / L1.02 | G | |
| L1.10 - L1.12 | G | |
| L1.01 | Etching | G |
| L1.02 | Lithography | G |
| L.1.10 / L1.11 | Screen printing | G |
| L1.12 | Lead set | G |
| M1.01 | Listening room | Ìý |
| M1.02 | Listening room | Ìý |
| M0.07 | Disabled WC | Ìý |
Ìý
KLM - 1. Upper floor

| K2.01 | Ìý | Ìý | |
| K2.02 | Ìý | Ìý | |
| K2.03 | Ìý | Consultant to the university management | Ìý |
| K2.06 | Ìý | Presidium, Secretariat | Ìý |
| K2.09 | Ìý | Office manager of the President | Ìý |
| K2.08 | Ìý | Speakers from the Vice-President:, Consultant for Higher Education Development, Serviceriors of the Executive Committee | Ìý |
| K2.10 | Ìý | Disabled WC | Ìý |
L2.02 | Ìý | Faculty of Design Dean's Office | G |
| L2.03 | Ìý | Secretariat | G |
| L2.10 - L2.13 | Ìý | Workshop for set and printing | G |
| M2.01 | Ìý | Laboratory 3D visualization | I |
| M2.02 | Ìý | Graphics and image processing | I |
| M2.03 | Ìý | Databases |
Ìý
KLM - 2. Upper floor

| K3.07 | Academic consulting Interactive media | G |
| L3.01 - L3.02 | User Experience laboratory | G |
| L3.03 | Seminar room | G |
| L3.10 - L3.11 | Audio and Video Workshop | G |
| L3.12 - L3.13 | Photo studio / photo workshop | G |
| L3.14 | Office Workshop for Photography | G |
| L3.15 | Darkroom / Digital image processing | G |
| M3.09a | Academic advisor Communication design | G |
| M 3.08 | Student agency Design |
Ìý


